Najboljši svetovni hoteli

2635 hotelov
1-500 hotels
# Hotel
Cena
Približna cena za eno noč
Lokacija Število ocen
Ocena priljubljenosti
Ocena priljubljenosti odraža stopnjo zanimanja in zadovoljstva gostov, ki temelji na podatkih iz anket, ocen in aktivnosti na naši platformi.
Ocena gostov
1 Terme Olimia - Hotel Sotelia, Adults Only € 206 Podcetrtek, Slovenija 623 19k 8.9/10
2 Terme Paradiso - Hotel Paradiso € 106 Dobova, Slovenija 352 16k 9.3/10
3 Terme Banovci - Hotel Zeleni Gaj € 192 Verzej, Slovenija 60 12k 9.0/10
4 Terme Tuhelj Hotel Well € 181 Tuheljske Toplice, Hrvaška 1074 12k 9.1/10
5 Hotel Terme - Terme Catez € 166 Catez ob Savi, Slovenija 4186 10k 8.3/10
6 Hotel Terme Sveti Martin € 165 Sveti Martin Na Muri, Hrvaška 3317 9k 8.8/10
7 Eco Terme Snovik, Kamnik € 127 Laze v Tuhinju, Slovenija 775 8k 7.9/10
8 Hotel Bioterme Mala Nedelja € 139 Ljutomer, Slovenija 96 8k 8.3/10
9 Rimske Terme Resort - Hotel Zdraviliski Dvor € 150 Rimske Toplice, Slovenija 248 7k 8.8/10
10 Pirate Bay - Terme Catez € 153 Catez ob Savi, Slovenija 221 7k 7.1/10
11 Hotel Termal - Terme 3000 - Sava Hotels & Resorts € 133 Moravske Toplice, Slovenija 1279 7k 8.3/10
12 Hotel Histrion € 101 Portoroz, Slovenija 4698 6k 8.6/10
13 Hotel Radin, Radenci Spa Resort - Sava Hotels & Resorts € 109 Radenci, Slovenija 1394 5k 8.4/10
14 Garden Suites Park Plava Laguna € 74 Porec, Hrvaška 708 4k 9.3/10
15 Mobile Homes Camping Kovacine € 66 Cres, Hrvaška 981 4k 8.7/10
16 Camping Park Umag Mobile Homes € 67 Karigador, Hrvaška 2156 4k 8.8/10
17 Hotel Bohinj € 197 Bohinj, Slovenija 1966 4k 9.3/10
18 Guesthouse Jelenov Greben € 185 Podcetrtek, Slovenija 465 4k 9.0/10
19 Hotel Zdravilisce - Thermana Lasko € 106 Lasko, Slovenija 115 3k 8.3/10
20 Boutique Hotel Dobra Vila Bovec € 287 Bovec, Slovenija 560 3k 9.4/10
21 Boutique Hotel Dobrna - Terme Dobrna € 164 Dobrna, Slovenija 238 3k 9.1/10
22 Radisson Blu Plaza Hotel Ljubljana € 69 Ljubljana, Slovenija 11107 3k 9.0/10
23 Maistra Camping Valkanela Mobile Homes € 65 Funtana, Hrvaška 2840 3k 8.7/10
24 Hotel Delfin Plava Laguna € 32 Mugeba, Hrvaška 6496 3k 7.2/10
25 Hotel Dolenjc € 64 Novo Mesto, Slovenija 1799 2k 8.8/10
26 Hotel Vivat € 223 Moravske Toplice, Slovenija 693 2k 8.8/10
27 Hotel Marina € 122 Izola, Slovenija 1577 2k 9.0/10
28 Camping Danica Cottage Stan € 88 Bohinj, Slovenija 84 2k 8.9/10
29 Vila Bled € 134 Bled, Slovenija 977 2k 8.8/10
30 Maistra Select Family Hotel Amarin € 107 Rovinj, Hrvaška 3692 2k 9.5/10
31 Bohinj Eco Hotel € 130 Bohinjska Bistrica, Slovenija 2917 2k 8.5/10
32 Camping Stella Maris Mobile Homes € 80 Umag, Hrvaška 1650 2k 8.7/10
33 Sunflower Camping Savudrija € 94 Savudrija, Hrvaška 274 2k 8.0/10
34 Glamping Tents | Losinj | Camp Cikat € 195 Mali Losinj, Hrvaška 227 2k 8.9/10
35 Pocitniska Hisa Lazar € 90 Kobarid, Slovenija 116 2k 8.8/10
36 Camping Homes Mon Perin € 149 Bale, Hrvaška 3006 2k 9.2/10
37 Grand Plaza Hotel & Congress Center € 133 Ljubljana, Slovenija 5268 2k 9.1/10
38 Pine Beach Bungalows All Inclusive € 161 Pakostane, Hrvaška 1932 2k 8.3/10
39 Elegans Hotel Brdo € 134 Kranj, Slovenija 2078 2k 9.4/10
40 Gostilnica Orle - Sleeping In The Tower € 119 Skofljica, Slovenija 176 2k 9.1/10
41 Hotel Delfin € 72 Izola, Slovenija 534 2k 9.0/10
42 Zlatni Rat Beach Resort € 77 Bol, Hrvaška 557 2k 9.2/10
43 Hotel Palace Portoroz € 140 Portoroz, Slovenija 1481 2k 9.3/10
44 Occidental Ljubljana € 129 Ljubljana, Slovenija 4367 2k 8.7/10
45 Intercontinental - Ljubljana By Ihg € 193 Ljubljana, Slovenija 1855 2k 9.0/10
46 Hotel Aquapark Zusterna € 48 Koper, Slovenija 1256 1k 7.2/10
47 Hotel Slovenija - Terme & Wellness Lifeclass € 132 Portoroz, Slovenija 3499 1k 8.9/10
48 Terme Topolsica - Hotel Vesna € 99 Topolsica, Slovenija 2152 1k 7.8/10
49 Grad Strmol € 4 655 Cerklje na Gorenjskem, Slovenija 1 1k 8.0/10
50 Zaton Holiday Resort Apartments € 59 Nin, Hrvaška 3765 1k 8.3/10
51 Glavotok Premium Green Camp € 161 Brzac, Hrvaška 114 1k 9.0/10
52 Arena Stupice Camping Homes € 126 Premantura, Hrvaška 906 1k 9.2/10
53 Rogla - Hotel Rogla € 200 Resnik, Slovenija 303 1k 8.8/10
54 Hotel Grad Otocec - Relais Chateaux € 308 Otocec, Slovenija 165 1k 9.5/10
55 Stara Pravda Hotel € 117 Bukovel, Ukrajina 70 1k 9.2/10
56 Adria Apartments - Hotel & Resort Adria Ankaran € 190 Ankaran, Slovenija 70 1k 8.7/10
57 Hotel Terme Jezercica € 137 Donja Stubica, Hrvaška 974 1k 9.0/10
58 Camping Paklenica € 99 Starigrad Paklenica, Hrvaška 348 1k 8.8/10
59 Valamar Camping Lanterna € 238 Tar-Vabriga, Hrvaška 264 1k 8.4/10
60 Hotel Materada Plava Laguna € 72 Porec, Hrvaška 3399 1k 8.4/10
61 Aminess Vival Maestral Hotel € 89 Novigrad (Istria), Hrvaška 3567 1k 8.7/10
62 Hotel Spik € 69 Kranjska Gora, Slovenija 1062 1k 8.6/10
63 Grad Stanjel House € 127 Stanjel, Slovenija 145 1k 9.1/10
64 Grand Hotel Bernardin € 381 Portoroz, Slovenija 4315 1k 8.8/10
65 Hotel Celjska Koca € 94 Celje, Slovenija 124 1k 8.3/10
66 Terme Olimia - Hotel Breza € 101 Podcetrtek, Slovenija 1169 1k 8.5/10
67 Family Hotel Vespera € 161 Mali Losinj, Hrvaška 1364 1k 9.0/10
68 Thermal Resort Hotel Lendava € 104 Lendava, Slovenija 421 1k 8.2/10
69 Hotel Zora € 63 Primosten, Hrvaška 1554 1k 7.8/10
70 Gorska Reka Guesthouse € 65 Zrece, Slovenija 292 1k 9.3/10
71 Hotel Istra Plava Laguna € 88 Porec, Hrvaška 3020 1k 8.1/10
72 Hotel Toplice - Terme Catez € 116 Catez ob Savi, Slovenija 855 1k 8.3/10
73 Camping Ulika Mobile Homes - Naturist € 170 Cervar-Porat, Hrvaška 224 990 8.8/10
74 Hotel Toplice - Terme Krka € 233 Smarjeske Toplice, Slovenija 39 960 8.7/10
75 Remisens Hotel Lucija € 55 Portoroz, Slovenija 1346 960 8.7/10
76 Hotel Parentium Plava Laguna € 95 Porec, Hrvaška 2833 950 9.1/10
77 Hotel Aurora € 119 Mali Losinj, Hrvaška 1899 950 8.7/10
78 Bled Rose Hotel € 69 Bled, Slovenija 2291 940 8.9/10
79 Hotel Pinija € 75 Petrcane, Hrvaška 1908 940 8.8/10
80 Valamar Camping Jezevac € 110 Krk Town, Hrvaška 24 910 9.1/10
81 Hotel Molindrio Plava Laguna € 77 Porec, Hrvaška 4532 900 8.6/10
82 Nindri Indri Nature Retreat € 291 Moravske Toplice, Slovenija 0 900
83 Belvedere Resort Hotels € 72 Izola, Slovenija 3020 900 8.2/10
84 Sea Resort Marina Portoroz € 131 Portoroz, Slovenija 610 890 9.0/10
85 Apartments Kanegra Plava Laguna € 29 Valica, Slovenija 3079 890 7.2/10
86 Falkensteiner Club Funimation Borik € 192 Zadar, Hrvaška 2652 860 8.6/10
87 Tri Lucke Hotel & Restaurant € 86 Krsko, Slovenija 108 860 9.3/10
88 Tamar Mountain Hut € 82 Ratece, Slovenija 33 850 7.6/10
89 Apartma In Soba Vipavski Kriz € 56 Ajdovscina, Slovenija 458 850 8.7/10
90 Hotel Aqua Roma € 51 Rimske Toplice, Slovenija 1400 840 8.5/10
91 Mokrice Castle Estate € 86 Obrezje, Slovenija 435 840 8.6/10
92 Guest House Pohorska Kavarna € 211 Maribor, Slovenija 544 820 9.3/10
93 Aminess Style Camping Avalona Glamping Villas & Holiday Homes € 105 Povljana, Hrvaška 1675 800 9.3/10
94 Grand Park Hotel Rovinj By Maistra Collection € 289 Rovinj, Hrvaška 2408 800 9.5/10
95 Hotel Mediteran Plava Laguna € 66 Porec, Hrvaška 4009 800 8.8/10
96 Maria-Antoaneta Residence € 54 Bansko, Bolgarija 609 800 7.1/10
97 Il Piccolo Dolomiti Resort € 269 Andalo, Italija 46 800 9.4/10
98 Hotel Planja € 256 Zrece, Slovenija 75 790 8.5/10
99 Mountain Hut Dom Pod Storzicem € 318 Trzic, Slovenija 55 770 8.3/10
100 Hotel Park - Sava Hotels & Resorts € 104 Bled, Slovenija 4652 760 8.9/10
101 Bioenergy Resort Salinera Hotel € 77 Strunjan, Slovenija 1553 760 8.5/10
102 Mobile Homes Lopari € 185 Nerezine, Hrvaška 369 750 9.1/10
103 Spik Alpine Resort € 126 Kranjska Gora, Slovenija 986 750 8.9/10
104 Hotel Plavi Plava Laguna € 54 Porec, Hrvaška 4514 750 7.8/10
105 Bluesun Hotel Alga € 96 Tucepi, Hrvaška 1585 750 8.7/10
106 Four Points By Sheraton Ljubljana Mons € 114 Ljubljana, Slovenija 5371 750 8.9/10
107 Ruska Koca € 77 Hocko Pohorje, Slovenija 42 740 8.7/10
108 Ramada Resort Kranjska Gora € 93 Kranjska Gora, Slovenija 1986 720 8.3/10
109 Hotel Pomaranca € 83 Ptuj, Slovenija 603 710 8.7/10
110 Krk Mobile Homes € 75 Klimno, Hrvaška 207 710 8.3/10
111 Hotel Center Ljubljana € 41 Ljubljana, Slovenija 3539 710 8.8/10
112 Hotel Umag Plava Laguna € 47 Umag, Hrvaška 2440 700 8.3/10
113 Mll Caribbean Bay € 30 El Arenal (Mallorca), Španija 853 700 6.7/10
114 Holiday Centre Bi Village € 94 Fazana, Hrvaška 1234 700 8.1/10
115 Arena Medulin Mobile Homes € 158 Medulin, Hrvaška 981 700 7.9/10
116 Gril Ranca Pod Pohorjem € 93 Maribor, Slovenija 582 690 7.7/10
117 Hotel Thermana Park Lasko**** Superior € 108 Lasko, Slovenija 1336 670 8.7/10
118 Lone Hotel By Maistra Collection € 97 Rovinj, Hrvaška 3956 670 9.4/10
119 Slovenia Eco Resort € 97 Stahovica, Slovenija 747 660 8.7/10
120 Kamp Vira Mobile Homes € 192 Hvar Town, Hrvaška 77 650 7.9/10
121 Mobile Homes Camp Klenovica € 94 Klenovica, Hrvaška 1279 650 7.7/10
122 Aminess Vival Lisanj Family Hotel € 60 Novi Vinodolski, Hrvaška 2175 650 9.2/10
123 Hotel Porec € 66 Porec, Hrvaška 1936 650 8.7/10
124 Hotel Jezero € 69 Bohinj, Slovenija 2751 640 8.7/10
125 Grand Hotel Toplice - Small Luxury Hotels Of The World € 120 Bled, Slovenija 1000 630 8.7/10
126 Hotel Ajda - Terme 3000 - Sava Hotels & Resorts € 141 Moravske Toplice, Slovenija 1643 630 8.7/10
127 Petram Resort & Residences € 243 Savudrija, Hrvaška 1326 630 9.3/10
128 Ljubljana Resort Hotel & Camping € 52 Ljubljana, Slovenija 2453 620 8.4/10
129 Hotel Haliaetum - San Simon Resort € 101 Izola, Slovenija 1191 610 8.6/10
130 Hotel Terme Ozren € 105 Petrovo, Bosna in Hercegovina 478 600 9.0/10
131 Black Diamond Hotel € 93 Tirana, Albanija 2496 600 7.9/10
132 Valamar Diamant Hotel € 83 Porec, Hrvaška 1140 600 8.1/10
133 Meli Beach € 68 Galle, Šrilanka 5 600 8.2/10
134 Grmovskov Dom Kope € 222 Mislinja, Slovenija 26 600 8.3/10
135 Hotel Donat € 88 Zadar, Hrvaška 2735 600 7.9/10
136 Hotel Crikvenica € 99 Crikvenica, Hrvaška 741 600 8.6/10
137 Habakuk Wellness & Event Hotel € 115 Maribor, Slovenija 2847 590 8.6/10
138 Hotel Riviera - Terme & Wellness Lifeclass € 118 Portoroz, Slovenija 2259 580 8.4/10
139 Erjavceva Mountain Hut At Vrsic Pass € 41 Kranjska Gora, Slovenija 993 570 9.0/10
140 Maistra Select Pineta Hotel € 46 Vrsar, Hrvaška 3046 570 8.3/10
141 Vitality Hotel Punta € 94 Veli Losinj, Hrvaška 2063 570 9.2/10
142 Maistra Camping Porto Sole Mobile Homes € 177 Vrsar, Hrvaška 1508 570 8.6/10
143 Planinska Koca Na Uskovnici € 232 Srednja Vas v Bohinju, Slovenija 373 560 9.1/10
144 Tivoli Portopiccolo Sistiana Wellness Resort & Spa € 163 Sistiana, Italija 1043 560 9.2/10
145 Arena Stoja Camping Homes € 81 Pula, Hrvaška 1262 560 9.2/10
146 Mobile Homes Banko In Bijela Uvala And Zelena Laguna € 97 Mugeba, Hrvaška 312 550 8.1/10
147 Maistra Camping Polari Mobile Homes € 77 Rovinj, Hrvaška 2883 550 8.6/10
148 Terra Park Phalaris € 346 Novalja, Hrvaška 744 550 9.1/10
149 Taverna & Wine Jeruzalem € 57 Ivanjkovci, Slovenija 347 550 9.3/10
150 Hotel Albatros Plava Laguna € 141 Porec, Hrvaška 2328 540 8.6/10
151 B&B Hotel Maribor € 72 Maribor, Slovenija 6640 530 8.5/10
152 Polidor Camping Resort € 88 Mugeba, Hrvaška 1089 520 9.1/10
153 Hotel Krvavec € 110 Cerklje na Gorenjskem, Slovenija 396 510 8.2/10
154 Health Resort & Spa Istarske Toplice € 105 Gradinje, Hrvaška 0 510
155 Rooms En Krajcar € 50 Cerknica, Slovenija 456 510 8.5/10
156 Korosec Apartments And Wellness Centre € 123 Mozirje, Slovenija 74 500 9.2/10
157 Rikli Balance Hotel - Sava Hotels & Resorts € 151 Bled, Slovenija 2608 500 8.8/10
158 Adriatic Istria Resort By Minor Hotels € 261 Savudrija, Hrvaška 1153 500 8.8/10
159 San Servolo Wellness Rooms - Adults Only € 175 Buje, Hrvaška 522 500 9.4/10
160 Hotel Zorna Plava Laguna € 91 Porec, Hrvaška 2271 500 8.2/10
161 Gostisce Krpan € 68 Grosuplje, Slovenija 14 500 5.2/10
162 Hotel Park Plava Laguna € 98 Porec, Hrvaška 2448 500 9.3/10
163 Maslinica Hedera Hotel € 64 Rabac, Hrvaška 1212 490 8.0/10
164 Bluesun Hotel Marina € 59 Brela, Hrvaška 2174 490 8.6/10
165 Slovenian House Vida € 83 Bled, Slovenija 748 490 9.0/10
166 Hotel Admiral - By Liburnia Hotels & Villas € 92 Opatija, Hrvaška 3228 490 8.7/10
167 Hotel Piran € 152 Piran, Slovenija 2728 480 8.8/10
168 Vila Planinka Boutique Hotel € 256 Zgornje Jezersko, Slovenija 257 460 9.5/10
169 Bed & Breakfast Dvorec € 88 Petrovce, Slovenija 323 460 9.3/10
170 Hotel Paka € 102 Velenje, Slovenija 249 460 8.7/10
171 Maslinica Narcis Hotel € 92 Rabac, Hrvaška 1447 450 8.2/10
172 Hilton Rijeka Costabella Beach Resort And Spa € 231 Rijeka, Hrvaška 3756 450 9.1/10
173 Vila Tartini € 1 436 Strunjan, Slovenija 0 450
174 Taj Mahal, New Delhi € 79 New Delhi, Indija 1458 450 9.4/10
175 Hotel Kimen - Annex € 122 Cres, Hrvaška 586 450 9.0/10
176 Fkk Ada Bojana € 64 Ulcinj, Črna gora 898 450 7.7/10
177 Arena Indije Mobile Homes € 92 Banjole, Hrvaška 859 450 8.4/10
178 Camping Solaris - Naturist € 76 Tar-Vabriga, Hrvaška 978 450 8.6/10
179 Da Noi € 114 Vico Del Gargano, Italija 21 450 8.3/10
180 Villas - Hotel & Resort Adria Ankaran € 117 Ankaran, Slovenija 193 450 8.4/10
181 Maistra Camping Vestar Mobile Homes € 72 Rovinj, Hrvaška 1950 440 8.7/10
182 Park Plaza Belvedere Medulin € 88 Medulin, Hrvaška 3311 430 8.5/10
183 Ramada Hotel & Suites Kranjska Gora € 105 Kranjska Gora, Slovenija 3294 430 8.6/10
184 B&B Hotel Ljubljana Park € 46 Ljubljana, Slovenija 5098 430 8.2/10
185 Grand Hotel Primus - Terme Ptuj - Sava Hotels & Resorts € 95 Ptuj, Slovenija 1426 430 8.8/10
186 Hotel Dvor Jezersek Brnik € 86 Cerklje na Gorenjskem, Slovenija 630 430 8.9/10
187 Hotel Neptun - Terme & Wellness Lifeclass € 93 Portoroz, Slovenija 1904 420 8.4/10
188 Hotel Astoria Superior € 79 Bled, Slovenija 1229 420 8.9/10
189 Boutique Hotel Portorose € 70 Portoroz, Slovenija 2631 420 8.6/10
190 Mobile Homes Krk Silo € 89 Silo (Krk), Hrvaška 462 410 9.1/10
191 B&B Dvor Tacen € 73 Ljubljana, Slovenija 718 410 9.2/10
192 Siva Grand Beach € 151 Hurghada, Egipt 5681 410 9.3/10
193 Hisa Posebne Sorte € 142 Kodreti, Slovenija 96 410 9.5/10
194 Nebesa Chalets € 448 Kobarid, Slovenija 84 400 9.9/10
195 Obonjan Island Resort € 288 Sibenik, Hrvaška 480 400 8.6/10
196 Castello Di Spessa - Residenze D'Epoca € 206 Capriva del Friuli, Italija 270 400 8.7/10
197 Hotel Livada Prestige - Terme 3000 - Sava Hotels & Resorts € 101 Moravske Toplice, Slovenija 1331 400 8.9/10
198 Postarski Dom On Vrsic € 139 Kranjska Gora, Slovenija 87 400 9.1/10
199 Bluesun Hotel Neptun € 80 Tucepi, Hrvaška 1772 400 8.5/10
200 Costa Smeralda € 79 Sivota (Epirus), Grčija 678 400 9.0/10
201 "Морска Звезда" Семеен Хотел € 35 Pomorie, Bolgarija 116 400 8.3/10
202 Maistra Select Amarin Resort € 42 Rovinj, Hrvaška 2628 390 8.4/10
203 Grand Hotel Brioni Pula, A Radisson Collection Hotel € 72 Pula, Hrvaška 3114 380 9.4/10
204 Hotel Pelegrin Plava Laguna (Adults Only) € 92 Umag, Hrvaška 1316 380 9.1/10
205 Arena Grand Kazela Camping Homes € 78 Medulin, Hrvaška 1678 380 8.6/10
206 Pr Kopac € 136 Brezovica, Slovenija 734 370 9.5/10
207 Tropical Islands € 116 Krausnick, Nemčija 6474 370 7.2/10
208 Hotel Omorika € 147 Punat, Hrvaška 311 360 8.7/10
209 Hotel Panorama Kope € 171 Smartno pri Slovenj Gradcu, Slovenija 35 360 9.0/10
210 Crni Baron Pension Black Baron € 64 Maribor, Slovenija 2506 360 9.2/10
211 Terme Banovci - Hotelsko Naselje Zeleni Gaj € 157 Banovci, Slovenija 73 360 8.9/10
212 Gostisce Jezero € 142 Medvode, Slovenija 242 360 8.5/10
213 Planinski Dom Na Kalu € 64 Dol pri Hrastniku, Slovenija 13 360 7.2/10
214 Vila Robida & Spa € 87 Crni Kal, Slovenija 527 350 9.1/10
215 Boutique Hotel Sunrose 7 - Gourmet & Spa (Adults Only) € 123 Bohinj, Slovenija 663 350 9.3/10
216 Tiki Taka € 25 Kandy, Šrilanka 30 350 9.6/10
217 City Hotel Ljubljana € 144 Ljubljana, Slovenija 10980 350 9.0/10
218 Dom Na Slivnici € 51 Cerknica, Slovenija 414 350 8.3/10
219 Hotel Convent - Hotel & Resort Adria Ankaran € 131 Ankaran, Slovenija 171 350 8.6/10
220 Hotel Gran Vista Plava Laguna € 90 Porec, Hrvaška 2787 350 7.9/10
221 Casa Vacanze Lepa Vida € 350 Sistiana, Italija 1 350 10.0/10
222 Movenpick Resort And Spa Fruske Terme € 113 Vrdnik, Srbija 4791 350 9.3/10
223 Hotel Katarina € 100 Selce, Hrvaška 1955 350 8.6/10
224 Hotel Kunst € 74 Krsko, Slovenija 747 350 9.2/10
225 Punta Rata Room € 62 Brela, Hrvaška 60 350 9.4/10
226 Hotel City Maribor € 88 Maribor, Slovenija 3385 350 9.0/10
227 Planika Holiday Home € 572 Bled, Slovenija 53 350 9.7/10
228 Eden Hotel By Maistra Collection € 73 Rovinj, Hrvaška 4489 340 9.0/10
229 Family Bungalow Pineta € 58 Novigrad (Istria), Hrvaška 174 340 7.2/10
230 Amadria Park Camping Sibenik Mobile Homes € 129 Sibenik, Hrvaška 517 340 8.8/10
231 Hotel Arena Maribor € 69 Maribor, Slovenija 2062 340 8.6/10
232 Hotel Plesnik Logar Valley € 255 Solcava, Slovenija 714 340 9.2/10
233 Valamar Camping Krk € 106 Krk Town, Hrvaška 31 330 9.3/10
234 Room Oaza Miru € 72 Maribor, Slovenija 29 330 7.0/10
235 Hotel Sunce Neum € 148 Neum, Bosna in Hercegovina 421 330 8.1/10
236 Bluesun Hotel Soline € 80 Brela, Hrvaška 1641 330 8.7/10
237 Gostilna Stara Posta € 72 Podkraj, Slovenija 132 320 8.7/10
238 Planinski Dom - Mihov Dom Na Vrsicu € 82 Kranjska Gora, Slovenija 201 320 9.0/10
239 Grad Tustanj € 118 Moravce, Slovenija 93 320 9.2/10
240 Hotel Punta € 105 Vodice, Hrvaška 1269 320 7.7/10
241 Dom Pristava € 60 Jesenice, Slovenija 322 320 8.9/10
242 Villa Xaxat € 173 Osp, Slovenija 33 310 9.7/10
243 Hotel Garden Istra Plava Laguna € 55 Umag, Hrvaška 194 310 8.9/10
244 Eurostars Uhotel € 114 Ljubljana, Slovenija 4713 310 8.7/10
245 Meneghetti Wine Hotel And Winery - Relais & Chateaux € 197 Bale, Hrvaška 192 310 9.2/10
246 Grand Hotel Bellevue € 72 Hocko Pohorje, Slovenija 383 310 7.6/10
247 Chalet Sofija € 1 101 Gozd Martuljek, Slovenija 38 310 9.8/10
248 Hotel Grand Koper € 97 Koper, Slovenija 2530 310 9.5/10
249 Hotel Lonca € 114 Skofja Loka, Slovenija 1469 300 9.2/10
250 Jumeirah Burj Al Arab Dubai € 890 Dubai, Združeni arabski emirati 1524 300 9.3/10
251 Guesthouse Siva Caplja € 72 Videm pri Ptuju, Slovenija 139 300 8.6/10
252 Hotel El Dorado Cuenca € 70 Cuenca, Ekvador 305 300 9.1/10
253 Hotel Pokljuka € 90 Goreljek, Slovenija 382 300 8.7/10
254 The Grand Resort € 139 Hurghada, Egipt 6597 300 8.5/10
255 Belvedere Pineta Camping Village Grado € 66 Belvedere (Friuli Venezia Giulia), Italija 323 300 7.3/10
256 Ham-Ham National Park € 134 Havraniky, Češka republika 107 300 8.1/10
257 Guesthouse Stari Tisler € 123 Ljubljana, Slovenija 1023 300 8.3/10
258 Valamar Camping Baska € 106 Baska (Krk), Hrvaška 62 300 9.4/10
259 Planinska Koca Na Kopitniku € 155 Dol pri Hrastniku, Slovenija 11 300 9.9/10
260 Hotel Kompas € 78 Kranjska Gora, Slovenija 2763 300 8.6/10
261 Kamp Dole - Navores € 81 Zivogosce, Hrvaška 460 300 8.3/10
262 Laguna Maradiso Hotel By Aminess € 70 Novigrad (Istria), Hrvaška 2412 300 8.1/10
263 Arena Verudela Beach € 62 Pula, Hrvaška 1965 300 8.8/10
264 Hotel Hvar € 86 Jelsa (Hvar), Hrvaška 552 300 7.7/10
265 Hotel Razgorsek € 80 Velenje, Slovenija 609 300 8.6/10
266 Gostisce Pod Kostanji € 88 Dobrna, Slovenija 227 300 9.6/10
267 Hotel Alpina € 64 Kranjska Gora, Slovenija 5349 290 8.6/10
268 Maistra Camping Amarin Mobile Homes € 108 Rovinj, Hrvaška 1979 290 9.2/10
269 Remisens Hotel Metropol € 56 Portoroz, Slovenija 3408 290 8.7/10
270 Hotel Catez - Terme Catez € 136 Catez ob Savi, Slovenija 1502 290 8.1/10
271 Camp Korita € 93 Soca, Slovenija 528 290 9.4/10
272 Ribno Alpine Hotel € 76 Bled, Slovenija 2200 280 8.9/10
273 Guesthouse & Camping Danica Bohinj € 88 Bohinj, Slovenija 601 270 9.1/10
274 Hotel Nox € 83 Ljubljana, Slovenija 2501 270 9.2/10
275 Andrejev Dom Na Slemenu Sostanj, Slovenija 1 270 9.0/10
276 Brijuni Hotel Istra € 95 Fazana, Hrvaška 576 270 8.6/10
277 Hotel Pula € 109 Pula, Hrvaška 1241 270 6.5/10
278 Planinska Koca Na Gozdu € 50 Kranjska Gora, Slovenija 757 270 8.9/10
279 Layer Residences € 44 Kranj, Slovenija 148 260 8.2/10
280 Hotel Galaksija Trebnje € 40 Trebnje, Slovenija 654 260 8.2/10
281 Hotel Veter € 98 Ruse, Slovenija 54 260 8.6/10
282 Atlantida Boutique Hotel € 157 Rogaska Slatina, Slovenija 262 260 9.0/10
283 Pical Resort, Valamar Collection € 263 Porec, Hrvaška 401 260 9.6/10
284 Glamping Lake Bloke € 57 Nova Vas (Bloke), Slovenija 434 260 9.4/10
285 Depandance Vila Higiea - Terme Dobrna € 193 Dobrna, Slovenija 30 260 8.0/10
286 Mond, Resort & Entertainment € 119 Sentilj, Slovenija 227 260 9.2/10
287 Hotel Pantheon € 309 Rome, Italija 937 250 8.4/10
288 B&B Al Mulin € 153 Padola, Italija 116 250 9.8/10
289 Hotel Jelka Pokljuka € 131 Goreljek, Slovenija 410 250 8.8/10
290 Trotto E Galoppo Rooms € 149 Arezzo, Italija 12 250 8.7/10
291 Aminess Style Camping Atea Glamping & Holiday Homes € 72 Njivice, Hrvaška 1604 250 9.4/10
292 Zen Emerald Resort & Spa, Soca River € 246 Most Na Soci, Slovenija 59 250 9.7/10
293 Pension Sava Turizam € 53 Lonja, Hrvaška 143 250 9.4/10
294 Hotel Admiral Kozina € 82 Kozina, Slovenija 1563 250 8.2/10
295 Juzni Vetar € 31 Trnski Odorovci, Srbija 112 250 8.8/10
296 Family Hotel Adria € 130 Biograd Na Moru, Hrvaška 434 250 9.1/10
297 Dvorec Trebnik - Sobe € 107 Slovenske Konjice, Slovenija 253 250 9.0/10
298 Country House Hotel Zlata Ribica € 165 Most Na Soci, Slovenija 21 250 9.3/10
299 Valamar Padova Hotel € 294 Banjol, Hrvaška 506 250 9.3/10
300 The Royal Blue Resort & Spa Crete (Adults Only) € 225 Panormos (Crete), Grčija 481 250 8.8/10
301 Thermal Hotel Balance Lenti € 135 Lenti, Madžarska 720 250 9.1/10
302 Best Western Premier Hotel Slon € 80 Ljubljana, Slovenija 7900 240 8.3/10
303 M Hotel € 55 Ljubljana, Slovenija 3147 240 8.5/10
304 Hotel Excelsior - By Liburnia Hotels & Villas € 62 Lovran, Hrvaška 3456 240 8.6/10
305 Terra Park Spiritos € 118 Kolan, Hrvaška 282 240 9.1/10
306 Bit Center Hotel € 53 Ljubljana, Slovenija 3457 240 7.6/10
307 Hotel Omorika € 42 Crikvenica, Hrvaška 915 240 8.4/10
308 Ibis Styles Ljubljana Centre € 46 Ljubljana, Slovenija 3924 230 8.0/10
309 Hotel Pastura € 95 Postira, Hrvaška 231 230 8.7/10
310 Hotel House Rozka € 111 Cerklje na Gorenjskem, Slovenija 175 230 9.2/10
311 Hotel Piramida € 93 Maribor, Slovenija 1984 230 8.4/10
312 Forest Camping Resort Blagus € 137 Sveti Jurij ob Scavnici, Slovenija 117 230 9.0/10
313 Hotel Svoboda - Terme Krka € 167 Strunjan, Slovenija 54 230 8.7/10
314 Hotel Vile Park Premium € 100 Portoroz, Slovenija 3234 220 8.6/10
